£25.00
Oakley Footwear B1B Slide (Blackout)
●100% Polyurethane Synthetic
A soft EVA midsole and bold Oakley branding highlight this Oakley B1B Slide. Underneath, the textured outsole offers excellent traction in this sandal that combines enduring style and lasting comfort.
Oakley Footwear Sizing Chart | ||||||||||
US | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 |
BR | 35 | 35.5 | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 |
EU | 36 | 36.5 | 37.5 | 38 | 38.5 | 39 | 40 | 40.5 | 41 | 42 |
UK | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 |
CM | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 |
Oakley Footwear Sizing Chart | ||||||||||
US | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 14 |
BR | 40 | 40.5 | 41 | 41.5 | 42 | 42.5 | 43 | 43.5 | 44 | 45 |
EU | 42.5 | 43 | 44 | 44.5 | 45 | 45.5 | 46 | 46.5 | 47 | 48 |
UK | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 |
CM | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 30.5 | 31 | 32 |
We accept secure online payments from a variety of payment methods